Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Vijay Singh
FedEx Cup Rank FedExCup Points Avg
122 196 71.4
Debut: 1982Height: 6-2 Born: 2/22/1963
Handedness: RWeight: 208 Birthplace: Fiji
Resides: Ponte Vedra Beach, Florida

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 10 - Jan. 13 Sony Open in Hawaii (t)20 67-67-68-67 269 (-11) $60,667
Jan. 24 - Jan. 28 Farmers Insurance Open (t)27 68-73-70-73 284 (-4) $41,480
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)50 72-72-66-74 284 (-2) $15,184
Feb. 14 - Feb. 17 Northern Trust Open (t)51 75-68-73-71 287 (+3) $15,444
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)38 69-73-72-71 285 (+1) $23,650
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard (t)57 71-68-75-78 292 (+4) $13,702
Apr. 11 - Apr. 14 The Masters (t)38 72-74-74-72 292 (+4) $32,000
Apr. 18 - Apr. 21 RBC Heritage MC 73-73 146 $0
May 9 - May 12 THE PLAYERS Championship MC 74-71 145 $0
May 16 - May 19 HP Byron Nelson Championship (t)78 71-67-76 214 $11,926
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.