| Northern Trust Open |
| Feb. 14-17, Riviera Country Club, Pacific Palisades, California, Par 284 |
| Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
| 1 | John Merrick - z | -11 | 68 | 66 | 70 | 69 | 8 | 273 | $1,188,000 |
| 2 | Charlie Beljan - y | -11 | 67 | 71 | 68 | 67 | 9 | 273 | $712,800 |
| 3t | Bill Haas | -10 | 70 | 67 | 64 | 73 | - | 274 | $343,200 |
| 3t | Fredrik Jacobson | -10 | 68 | 65 | 72 | 69 | - | 274 | $343,200 |
| 3t | Charl Schwartzel | -10 | 69 | 67 | 68 | 70 | - | 274 | $343,200 |
| 6t | Webb Simpson | -9 | 70 | 66 | 68 | 71 | - | 275 | $229,350 |
| 6t | Josh Teater | -9 | 70 | 68 | 68 | 69 | - | 275 | $229,350 |
| 8t | Sang-Moon Bae | -8 | 68 | 65 | 76 | 67 | - | 276 | $198,000 |
| 8t | Hunter Mahan | -8 | 70 | 69 | 68 | 69 | - | 276 | $198,000 |
| 10t | Greg Chalmers | -6 | 69 | 69 | 73 | 67 | - | 278 | $165,000 |
| 10t | Ted Potter, Jr. | -6 | 71 | 67 | 71 | 69 | - | 278 | $165,000 |
| 10t | Adam Scott | -6 | 71 | 67 | 70 | 70 | - | 278 | $165,000 |
| 13t | Ernie Els | -5 | 70 | 68 | 73 | 68 | - | 279 | $127,600 |
| 13t | Jim Furyk | -5 | 68 | 72 | 69 | 70 | - | 279 | $127,600 |
| 13t | Sergio Garcia | -5 | 65 | 73 | 69 | 72 | - | 279 | $127,600 |
| 16t | Keegan Bradley | -4 | 71 | 70 | 69 | 70 | - | 280 | $99,000 |
| 16t | Luke Donald | -4 | 69 | 66 | 70 | 75 | - | 280 | $99,000 |
| 16t | Seung-yul Noh | -4 | 70 | 70 | 71 | 69 | - | 280 | $99,000 |
| 16t | John Rollins | -4 | 69 | 65 | 77 | 69 | - | 280 | $99,000 |
| 16t | Jimmy Walker | -4 | 70 | 70 | 71 | 69 | - | 280 | $99,000 |
| 21t | Graham DeLaet | -3 | 72 | 68 | 69 | 72 | - | 281 | $66,000 |
| 21t | Luke Guthrie | -3 | 69 | 71 | 71 | 70 | - | 281 | $66,000 |
| 21t | Phil Mickelson | -3 | 71 | 67 | 72 | 71 | - | 281 | $66,000 |
| 21t | Bryce Molder | -3 | 74 | 65 | 74 | 68 | - | 281 | $66,000 |
| 21t | Cameron Tringale | -3 | 73 | 69 | 71 | 68 | - | 281 | $66,000 |
| 21t | Lee Westwood | -3 | 68 | 68 | 74 | 71 | - | 281 | $66,000 |
| 27t | Stewart Cink | -2 | 71 | 72 | 67 | 72 | - | 282 | $45,870 |
| 27t | Brian Davis | -2 | 70 | 69 | 73 | 70 | - | 282 | $45,870 |
| 27t | Bob Estes | -2 | 68 | 72 | 72 | 70 | - | 282 | $45,870 |
| 27t | Ryan Moore | -2 | 70 | 67 | 71 | 74 | - | 282 | $45,870 |
| 27t | Greg Owen | -2 | 69 | 71 | 70 | 72 | - | 282 | $45,870 |
| 27t | Kevin Streelman | -2 | 73 | 69 | 72 | 68 | - | 282 | $45,870 |
| 33t | Angel Cabrera | -1 | 69 | 72 | 71 | 71 | - | 283 | $35,640 |
| 33t | K.J. Choi | -1 | 71 | 70 | 72 | 70 | - | 283 | $35,640 |
| 33t | Chris Kirk | -1 | 73 | 68 | 73 | 69 | - | 283 | $35,640 |
| 33t | George McNeill | -1 | 71 | 70 | 72 | 70 | - | 283 | $35,640 |
| 33t | Charlie Wi | -1 | 75 | 66 | 71 | 71 | - | 283 | $35,640 |
| 38t | Ross Fisher | E | 72 | 71 | 68 | 73 | - | 284 | $29,040 |
| 38t | Trevor Immelman | E | 70 | 69 | 72 | 73 | - | 284 | $29,040 |
| 38t | Jerry Kelly | E | 71 | 73 | 71 | 69 | - | 284 | $29,040 |
| 38t | Matt Kuchar | E | 64 | 73 | 74 | 73 | - | 284 | $29,040 |
| 42t | Blayne Barber | +1 | 69 | 70 | 72 | 74 | - | 285 | $23,760 |
| 42t | Justin Leonard | +1 | 70 | 73 | 68 | 74 | - | 285 | $23,760 |
| 42t | Kevin Stadler | +1 | 72 | 71 | 68 | 74 | - | 285 | $23,760 |
| 42t | Jeremiah Wooding | +1 | 75 | 66 | 70 | 74 | - | 285 | $23,760 |
| 46t | Fred Couples | +2 | 68 | 72 | 73 | 73 | - | 286 | $18,295 |
| 46t | Martin Flores | +2 | 74 | 70 | 69 | 73 | - | 286 | $18,295 |
| 46t | Scott Harrington | +2 | 73 | 71 | 68 | 74 | - | 286 | $18,295 |
| 46t | David Lynn | +2 | 67 | 74 | 71 | 74 | - | 286 | $18,295 |
| 46t | Brendan Steele | +2 | 70 | 71 | 73 | 72 | - | 286 | $18,295 |
| 51t | Harris English | +3 | 73 | 67 | 72 | 75 | - | 287 | $15,444 |
| 51t | Brian Harman | +3 | 76 | 67 | 70 | 74 | - | 287 | $15,444 |
| 51t | Jesper Parnevik | +3 | 70 | 70 | 74 | 73 | - | 287 | $15,444 |
| 51t | Pat Perez | +3 | 68 | 73 | 76 | 70 | - | 287 | $15,444 |
| 51t | Vijay Singh | +3 | 75 | 68 | 73 | 71 | - | 287 | $15,444 |
| 51t | Johnson Wagner | +3 | 73 | 71 | 73 | 70 | - | 287 | $15,444 |
| 51t | Casey Wittenberg | +3 | 71 | 73 | 71 | 72 | - | 287 | $15,444 |
| 58t | Ben Curtis | +4 | 68 | 72 | 72 | 76 | - | 288 | $14,652 |
| 58t | Tim Herron | +4 | 68 | 74 | 70 | 76 | - | 288 | $14,652 |
| 58t | John Mallinger | +4 | 71 | 66 | 78 | 73 | - | 288 | $14,652 |
| 61t | James Hahn | +5 | 67 | 74 | 75 | 73 | - | 289 | $13,992 |
| 61t | J.J. Henry | +5 | 72 | 69 | 76 | 72 | - | 289 | $13,992 |
| 61t | Ryo Ishikawa | +5 | 71 | 73 | 71 | 74 | - | 289 | $13,992 |
| 61t | Brandt Jobe | +5 | 66 | 75 | 74 | 74 | - | 289 | $13,992 |
| 61t | Marc Leishman | +5 | 69 | 75 | 68 | 77 | - | 289 | $13,992 |
| 61t | Scott Piercy | +5 | 72 | 71 | 72 | 74 | - | 289 | $13,992 |
| 61t | Mark Wilson | +5 | 71 | 72 | 70 | 76 | - | 289 | $13,992 |
| 68t | Stuart Appleby | +6 | 73 | 69 | 71 | 77 | - | 290 | $13,332 |
| 68t | Matt Every | +6 | 70 | 73 | 72 | 75 | - | 290 | $13,332 |
| 68t | Charley Hoffman | +6 | 73 | 70 | 72 | 75 | - | 290 | $13,332 |
| 71t | Andres Romero | +7 | 71 | 71 | 74 | 75 | - | 291 | $13,002 |
| 71t | Y.E. Yang | +7 | 70 | 72 | 75 | 74 | - | 291 | $13,002 |
| 73 | Michael Bradley | +12 | 73 | 71 | 73 | 79 | - | 296 | $12,804 |
| 74 | Retief Goosen | DNF | 71 | 72 | 75 | - | - | 218 | $12,672 |
| 75 | Jeff Maggert | DNF | 72 | 72 | 75 | - | - | 219 | $12,540 |
| 76t | Michael Block | DNF | 69 | 73 | 79 | - | - | 221 | $12,342 |
| 76t | David Mathis | DNF | 71 | 73 | 77 | - | - | 221 | $12,342 |
| 78 | Peter Hanson | DNF | 69 | 73 | 80 | - | - | 222 | $12,144 |
| 79 | Jason Kokrak | DNF | 71 | 72 | 81 | - | - | 224 | $12,012 |
| - | Patrick Cantlay | MC | 70 | 75 | - | - | - | 145 | $0 |
| - | Nicolas Colsaerts | MC | 70 | 75 | - | - | - | 145 | $0 |
| - | Charles Howell III | MC | 73 | 72 | - | - | - | 145 | $0 |
| - | Dustin Johnson | MC | 76 | 69 | - | - | - | 145 | $0 |
| - | Steve LeBrun | MC | 76 | 69 | - | - | - | 145 | $0 |
| - | Graeme McDowell | MC | 73 | 72 | - | - | - | 145 | $0 |
| - | William McGirt | MC | 73 | 72 | - | - | - | 145 | $0 |
| - | Kevin Na | MC | 74 | 71 | - | - | - | 145 | $0 |
| - | Robert Streb | MC | 68 | 77 | - | - | - | 145 | $0 |
| - | Gary Woodland | MC | 73 | 72 | - | - | - | 145 | $0 |
| - | Kevin Chappell | MC | 73 | 73 | - | - | - | 146 | $0 |
| - | Tim Clark | MC | 75 | 71 | - | - | - | 146 | $0 |
| - | Brian Gay | MC | 72 | 74 | - | - | - | 146 | $0 |
| - | J.B. Holmes | MC | 71 | 75 | - | - | - | 146 | $0 |
| - | Zach Johnson | MC | 72 | 74 | - | - | - | 146 | $0 |
| - | Martin Laird | MC | 74 | 72 | - | - | - | 146 | $0 |
| - | Jeff Overton | MC | 72 | 74 | - | - | - | 146 | $0 |
| - | Corey Pavin | MC | 75 | 71 | - | - | - | 146 | $0 |
| - | Patrick Reed | MC | 73 | 73 | - | - | - | 146 | $0 |
| - | Rory Sabbatini | MC | 71 | 75 | - | - | - | 146 | $0 |
| - | John Senden | MC | 72 | 74 | - | - | - | 146 | $0 |
| - | Jason Bohn | MC | 73 | 74 | - | - | - | 147 | $0 |
| - | Chad Campbell | MC | 71 | 76 | - | - | - | 147 | $0 |
| - | Roberto Castro | MC | 75 | 72 | - | - | - | 147 | $0 |
| - | Ken Duke | MC | 76 | 71 | - | - | - | 147 | $0 |
| - | Russell Henley | MC | 72 | 75 | - | - | - | 147 | $0 |
| - | John Huh | MC | 75 | 72 | - | - | - | 147 | $0 |
| - | Colt Knost | MC | 72 | 75 | - | - | - | 147 | $0 |
| - | Geoff Ogilvy | MC | 76 | 71 | - | - | - | 147 | $0 |
| - | D.A. Points | MC | 75 | 72 | - | - | - | 147 | $0 |
| - | Dicky Pride | MC | 73 | 74 | - | - | - | 147 | $0 |
| - | Kevin Sutherland | MC | 74 | 73 | - | - | - | 147 | $0 |
| - | Mike Weir | MC | 75 | 72 | - | - | - | 147 | $0 |
| - | Brendon de Jonge | MC | 71 | 76 | - | - | - | 147 | $0 |
| - | Aaron Baddeley | MC | 78 | 70 | - | - | - | 148 | $0 |
| - | Ricky Barnes | MC | 70 | 78 | - | - | - | 148 | $0 |
| - | Lucas Glover | MC | 77 | 71 | - | - | - | 148 | $0 |
| - | Padraig Harrington | MC | 77 | 71 | - | - | - | 148 | $0 |
| - | Jeff Klauk | MC | 75 | 73 | - | - | - | 148 | $0 |
| - | D.H. Lee | MC | 76 | 72 | - | - | - | 148 | $0 |
| - | Troy Matteson | MC | 77 | 71 | - | - | - | 148 | $0 |
| - | Ryan Palmer | MC | 73 | 75 | - | - | - | 148 | $0 |
| - | Bubba Watson | MC | 77 | 71 | - | - | - | 148 | $0 |
| - | Bud Cauley | MC | 77 | 72 | - | - | - | 149 | $0 |
| - | James Driscoll | MC | 77 | 72 | - | - | - | 149 | $0 |
| - | Tom Gillis | MC | 71 | 78 | - | - | - | 149 | $0 |
| - | David Hearn | MC | 74 | 75 | - | - | - | 149 | $0 |
| - | Daniel Summerhays | MC | 75 | 74 | - | - | - | 149 | $0 |
| - | Bo Van Pelt | MC | 70 | 79 | - | - | - | 149 | $0 |
| - | Scott Verplank | MC | 75 | 74 | - | - | - | 149 | $0 |
| - | Robert Allenby | MC | 76 | 74 | - | - | - | 150 | $0 |
| - | Jonas Blixt | MC | 74 | 76 | - | - | - | 150 | $0 |
| - | Will Claxton | MC | 78 | 73 | - | - | - | 151 | $0 |
| - | Ben Crane | MC | 80 | 71 | - | - | - | 151 | $0 |
| - | Tommy Gainey | MC | 77 | 74 | - | - | - | 151 | $0 |
| - | Troy Kelly | MC | 78 | 74 | - | - | - | 152 | $0 |
| - | Arron Oberholser | MC | 77 | 75 | - | - | - | 152 | $0 |
| - | Wes Short, Jr. | MC | 78 | 79 | - | - | - | 157 | $0 |
| - | Michael Thompson | MC | 78 | 80 | - | - | - | 158 | $0 |
| - | Chris Stroud | WD | 76 | - | - | - | - | 76 | $0 |
| - | Carl Pettersson | WD | 77 | - | - | - | - | 77 | $0 |
| - | Steve Marino | DQ | 78 | - | - | - | - | 78 | $0 |
| - | Cameron Beckman | WD | 80 | - | - | - | - | 80 | $0 |
| - | Sean O'Hair | WD | 83 | - | - | - | - | 83 | $0 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.