NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
98
Final 1 2 3 4 Tot
Utah 27 22 28 21 98
Minnesota 15 22 27 36 100
100
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Millsap F 38:14 10-17 5-5 0-0 -4 1 9 2 2 2 1 4 25
J. Howard F 31:48 8-15 2-3 1-1 +5 2 6 2 0 1 0 6 19
A. Jefferson C 37:25 8-20 2-2 0-0 +1 5 11 1 1 3 1 3 18
G. Hayward G 30:12 3-7 1-2 0-1 +8 1 2 2 0 3 3 1 7
D. Harris G 25:30 3-7 4-4 0-1 +8 0 2 8 0 2 1 6 10
E. Watson 22:32 1-4 0-0 0-1 -13 1 1 5 0 3 0 3 2
C. Miles 18:30 2-6 2-2 0-3 -10 0 0 2 0 0 0 1 6
A. Burks 15:30 3-5 0-2 0-0 -7 2 2 2 0 1 1 2 6
D. Favors 12:16 1-2 3-4 0-0 +3 1 6 1 0 0 2 3 5
E. Kanter 8:04 0-2 0-0 0-0 -1 1 2 0 1 0 0 0 0
J. Tinsley  DNP -- STOMACH FLU
D. Carroll  DNP -- COACH'S DECISION
J. Evans  DNP -- COACH'S DECISION
R. Bell  DNP -- INACTIVE
Totals   240 39-85
(.459)
19-24
(.792)
1-7
(.143)
- 14 41 25 4 15 9 29 98


Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Love F 37:06 3-14 4-6 0-2 +6 3 10 3 0 3 3 4 10
W. Johnson F 20:46 4-7 0-0 1-3 -10 1 4 0 1 0 1 2 9
N. Pekovic C 32:29 3-11 9-10 0-0 -12 8 12 0 0 0 1 2 15
L. Ridnour G 34:44 5-10 6-6 1-3 +7 2 3 6 0 0 2 2 17
R. Rubio G 32:24 2-7 1-6 2-3 -10 1 3 6 0 2 6 2 7
J. Barea 26:07 7-12 3-3 5-6 +18 1 4 4 0 0 2 3 22
M. Webster 21:22 2-5 0-0 1-3 +7 0 1 0 0 0 0 2 5
D. Williams 20:16 4-8 4-5 1-2 +14 3 9 0 1 0 1 1 13
M. Beasley 8:37 1-3 0-2 0-0 -6 0 1 0 1 0 0 0 2
D. Milicic 6:09 0-0 0-0 0-0 -4 0 1 1 0 0 1 1 0
W. Ellington  DNP -- COACH'S DECISION
B. Miller  DNP -- COACH'S DECISION
A. Tolliver  DNP -- COACH'S DECISION
M. Lee  DNP -- INACTIVE
A. Randolph  DNP -- INACTIVE
Totals   240 31-77
(.403)
27-38
(.711)
11-22
(.500)
- 19 48 20 3 5 17 19 100

Officials: Ron Garretson, Derrick Collins, Steve Anderson
Attendance: 18,776
Time of Game: 2:18
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.