NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 57 | 2457 | 5315 | 1046 | 1460 | 619 | 1758 | 6579 | 2733 | 1334 | 582 | 300 | 808 |
Home | 27 | 1163 | 2483 | 509 | 711 | 306 | 813 | 3141 | 1252 | 664 | 282 | 137 | 386 |
Road | 30 | 1294 | 2832 | 537 | 749 | 313 | 945 | 3438 | 1481 | 670 | 300 | 163 | 422 |
0 Days Rest | 7 | 296 | 638 | 137 | 187 | 68 | 202 | 797 | 312 | 165 | 78 | 38 | 85 |
1 Days Rest | 35 | 1530 | 3309 | 630 | 883 | 415 | 1127 | 4105 | 1696 | 831 | 353 | 180 | 500 |
2 Days Rest | 12 | 520 | 1097 | 229 | 313 | 113 | 337 | 1382 | 573 | 273 | 129 | 59 | 179 |
3+ Days Rest | 3 | 111 | 271 | 50 | 77 | 23 | 92 | 295 | 152 | 65 | 22 | 23 | 44 |
November | 15 | 637 | 1393 | 242 | 326 | 163 | 494 | 1679 | 728 | 349 | 154 | 85 | 208 |
December | 15 | 652 | 1389 | 263 | 383 | 137 | 411 | 1704 | 725 | 335 | 163 | 82 | 235 |
January | 14 | 618 | 1324 | 282 | 385 | 171 | 423 | 1689 | 660 | 356 | 126 | 68 | 173 |
February | 7 | 309 | 646 | 138 | 184 | 99 | 252 | 855 | 331 | 172 | 74 | 31 | 98 |
In wins | 37 | 1621 | 3388 | 701 | 951 | 407 | 1069 | 4350 | 1792 | 891 | 395 | 195 | 519 |
In losses | 20 | 836 | 1927 | 345 | 509 | 212 | 689 | 2229 | 941 | 443 | 187 | 105 | 289 |
Monday | 9 | 394 | 824 | 192 | 250 | 95 | 250 | 1075 | 420 | 214 | 100 | 36 | 135 |
Tuesday | 8 | 348 | 730 | 183 | 253 | 82 | 220 | 961 | 350 | 183 | 94 | 45 | 110 |
Wednesday | 8 | 354 | 764 | 117 | 179 | 88 | 266 | 913 | 431 | 196 | 73 | 55 | 111 |
Thursday | 8 | 356 | 786 | 126 | 189 | 102 | 311 | 940 | 400 | 210 | 78 | 38 | 107 |
Friday | 9 | 385 | 826 | 147 | 199 | 99 | 261 | 1016 | 424 | 208 | 88 | 42 | 140 |
Saturday | 8 | 321 | 739 | 156 | 204 | 79 | 232 | 877 | 395 | 168 | 78 | 42 | 109 |
Sunday | 7 | 299 | 646 | 125 | 186 | 74 | 218 | 797 | 313 | 155 | 71 | 42 | 96 |
vs. Div. | 9 | 369 | 807 | 181 | 249 | 89 | 242 | 1008 | 410 | 186 | 83 | 48 | 122 |
vs. Conf. | 36 | 1549 | 3408 | 658 | 931 | 379 | 1123 | 4135 | 1733 | 823 | 375 | 179 | 502 |
vs. Atl | 2 | 89 | 182 | 45 | 56 | 27 | 73 | 250 | 86 | 52 | 28 | 10 | 34 |
vs. Bos | 2 | 82 | 186 | 39 | 59 | 21 | 63 | 224 | 99 | 44 | 17 | 11 | 27 |
vs. Cha | 2 | 82 | 189 | 37 | 53 | 19 | 70 | 220 | 95 | 44 | 18 | 11 | 24 |
vs. Chi | 2 | 86 | 183 | 43 | 57 | 18 | 49 | 233 | 100 | 49 | 26 | 8 | 42 |
vs. Cle | 2 | 76 | 170 | 30 | 41 | 13 | 54 | 195 | 94 | 35 | 18 | 20 | 25 |
vs. Dal | 3 | 124 | 293 | 49 | 74 | 24 | 96 | 321 | 138 | 56 | 37 | 7 | 37 |
vs. Den | 2 | 74 | 193 | 32 | 52 | 16 | 58 | 196 | 97 | 36 | 18 | 9 | 23 |
vs. Det | 1 | 43 | 85 | 17 | 20 | 7 | 25 | 110 | 52 | 23 | 10 | 8 | 17 |
vs. GS | 2 | 84 | 197 | 32 | 52 | 23 | 72 | 223 | 106 | 50 | 22 | 11 | 25 |
vs. Hou | 3 | 119 | 268 | 55 | 75 | 31 | 101 | 324 | 157 | 61 | 29 | 20 | 49 |
vs. LAC | 3 | 124 | 279 | 57 | 79 | 25 | 72 | 330 | 133 | 63 | 34 | 17 | 42 |
vs. LAL | 2 | 81 | 209 | 44 | 67 | 29 | 85 | 235 | 108 | 53 | 18 | 9 | 26 |
vs. Mem | 1 | 43 | 90 | 14 | 22 | 17 | 44 | 117 | 44 | 29 | 17 | 2 | 11 |
vs. Mia | 1 | 44 | 91 | 14 | 19 | 16 | 30 | 118 | 50 | 23 | 10 | 4 | 15 |
vs. Mil | 1 | 44 | 94 | 14 | 25 | 16 | 32 | 118 | 52 | 29 | 5 | 10 | 12 |
vs. Min | 2 | 86 | 175 | 36 | 48 | 21 | 55 | 229 | 88 | 39 | 8 | 15 | 30 |
vs. NO | 4 | 187 | 387 | 59 | 87 | 47 | 146 | 480 | 185 | 109 | 41 | 17 | 57 |
vs. NY | 2 | 96 | 178 | 32 | 39 | 31 | 62 | 255 | 96 | 58 | 18 | 9 | 35 |
vs. Orl | 2 | 95 | 183 | 46 | 63 | 22 | 51 | 258 | 92 | 50 | 18 | 10 | 24 |
vs. Phi | 1 | 41 | 93 | 23 | 26 | 12 | 31 | 117 | 45 | 20 | 10 | 6 | 10 |
vs. Pho | 4 | 175 | 357 | 79 | 100 | 34 | 95 | 463 | 186 | 84 | 49 | 20 | 64 |
vs. Por | 3 | 124 | 265 | 71 | 88 | 35 | 83 | 354 | 131 | 67 | 34 | 17 | 34 |
vs. Sac | 3 | 142 | 314 | 47 | 73 | 34 | 112 | 365 | 170 | 72 | 27 | 18 | 49 |
vs. SA | 2 | 101 | 207 | 41 | 53 | 26 | 58 | 269 | 96 | 60 | 18 | 10 | 20 |
vs. Uta | 2 | 85 | 174 | 42 | 61 | 17 | 46 | 229 | 94 | 44 | 23 | 7 | 35 |
vs. Was | 2 | 87 | 174 | 33 | 45 | 25 | 57 | 232 | 79 | 56 | 21 | 8 | 28 |
Pre All-Star | 57 | 2457 | 5315 | 1046 | 1460 | 619 | 1758 | 6579 | 2733 | 1334 | 582 | 300 | 808 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |